S.No | Emoji | Name | Use Case |
1 | π | Grinning Face | Used to express happiness or excitement |
2 | π | Grinning Face with Smiling Eyes | Used to express extreme happiness or joy |
3 | π | Grinning Face with Sweat | Used to express relief or nervous laughter |
4 | π | Face with Tears of Joy | Used to express uncontrollable laughter |
5 | π€£ | Rolling on the Floor Laughing | Used to express extreme laughter |
6 | π | Slightly Smiling Face | Used to express a slight smile or happiness |
7 | π | Winking Face | Used to indicate humour or playfulness |
8 | π | Smiling Face with Smiling Eyes | Used to express happiness or contentment |
9 | π | Smiling Face with Halo | Used to express innocence or being angelic |
10 | π₯° | Smiling Face with Hearts | Used to express deep affection or love |
11 | π | Smiling Face with Heart-Eyes | Used to express adoration or infatuation |
12 | π€© | Star-Struck | Used to express admiration or excitement |
13 | π | Face Blowing a Kiss | Used to express affection or love |
14 | π | Kissing Face | Used to indicate a kiss or affectionate gesture |
15 | βΊοΈ | Smiling Face | Used to indicate happiness or a friendly tone |
16 | π | Kissing Face with Closed Eyes | Used to indicate a gentle kiss or affection |
17 | π | Kissing Face with Smiling Eyes | Used to indicate a kiss or affection |
18 | π | Face Savoring Food | Used to indicate enjoyment of food or a tasty meal |
19 | π | Face with Tongue | Used to indicate a playful or teasing mood |
20 | π | Winking Face with Tongue | Used to indicate humour or playfulness |
21 | π€ͺ | Zany Face | Used to indicate craziness or silliness |
22 | π | Squinting Face with Tongue | Used to indicate playfulness or joking |
23 | π€ | Money-Mouth Face | Used to indicate wealth or greed |
24 | π€ | Hugging Face | Used to indicate a warm hug or affection |
25 | π€ | Face with Hand Over Mouth | Used to indicate surprise or shock |
26 | π€« | Shushing Face | Used to indicate silence or secrecy |
27 | π€ | Thinking Face | Used to indicate thinking or contemplation |
28 | π€ | Zipper-Mouth Face | Used to indicate keeping a secret or silence |
29 | π€¨ | Face with Raised Eyebrow | Used to indicate suspicion or disbelief |
30 | π | Neutral Face | Used to indicate a neutral or expressionless face |
31 | π | Expressionless Face | Used to indicate a lack of emotion or indifference |
32 | πΆ | Face Without Mouth | Used to indicate speechlessness or silence |
33 | π | Smirking Face | Used to indicate smugness or self-satisfaction |
34 | π | Unamused Face | Used to indicate annoyance or dissatisfaction |
35 | π | Face with Rolling Eyes | Used to indicate disbelief or exasperation |
36 | π¬ | Grimacing Face | Used to indicate a forced or awkward smile |
37 | π€₯ | Lying Face | Used to indicate deceit or dishonesty |
38 | π | Relieved Face | Used to indicate relief or relaxation |
39 | π | Pensive Face | Used to indicate thoughtfulness or sadness |
40 | πͺ | Sleepy Face | Used to indicate tiredness or sleepiness |
41 | π€€ | Drooling Face | Used to indicate hunger or desire |
42 | π΄ | Sleeping Face | Used to indicate sleep or tired |
Digital marketing for churches The church’s growth in the age of technology offers numerous opportunities that previous generations would not have imagined. Particularly there are church methods for growth which